CHILDRENS CMTE | $32,668 | 3.99% | Uncoded | See Records |
YOUNGS MARKET CO | $25,000 | 3.05% | General Business | See Records |
ALBERT D SEENO CONSTRUCTION | $25,000 | 3.05% | Construction | See Records |
MARC NATHANSON | $20,000 | 2.44% | Finance, Insurance & Real Estate | See Records |
THE DE SILVA GROUP LLP | $15,000 | 1.83% | Uncoded | See Records |
HOLLYWOOD PARK RACETRACK | $13,500 | 1.65% | General Business | See Records |
REYNOLDS, PETER | $11,000 | 1.34% | Finance, Insurance & Real Estate | See Records |
AT&T | $11,000 | 1.34% | Communications & Electronics | See Records |
PACIFIC RACING ASSOCIATION | $10,050 | 1.23% | General Business | See Records |
SOUTHERN WINE & SPIRITS OF NORTHERN CALIFORNIA | $10,000 | 1.22% | General Business | See Records |
NATIONAL MOTORSPORTS COUNCIL FOR ACCUS | $10,000 | 1.22% | General Business | See Records |
BERKELEY LAND CO | $10,000 | 1.22% | Uncoded | See Records |
LOS ALAMITOS RACE COURSE | $10,000 | 1.22% | General Business | See Records |
AB&I | $10,000 | 1.22% | Uncoded | See Records |
PECHANGA BAND OF LUISENO MISSION INDIANS | $10,000 | 1.22% | Government Agencies/Education/Other | See Records |
PATTERSON RANCH INC | $10,000 | 1.22% | Uncoded | See Records |
CH2M HILL | $10,000 | 1.22% | Construction | See Records |
EJABAT, MORTEZA | $10,000 | 1.22% | Uncoded | See Records |
CALIFORNIA STATE COUNCIL OF SERVICE EMPLOYEES | $10,000 | 1.22% | Labor | See Records |
RESIDENTIAL BUILDERS OF SAN FRANCISCO PAC | $10,000 | 1.22% | Construction | See Record |
0 comments:
Post a Comment